GRO Ref | |
---|---|
Place of Birth | Goole , Yorkshire |
Residence at Enlistment | 123 Birks Road , Cleator Moor |
Residence (Roll of Honour) | 123 Birks Road , Cleator Moor |
Residence 1911 Census | 22 Market Place ( Jacktrees Road ) , Cleator Moor |
School(s) Attended | |
Religion/Church Attended | C of E |
Organisation Membership | |
Employment/Trade | Butcher |
Place of Work | |
Family (Parents and Grandparents) | Robert & Anna Sunderland |
Siblings | Robert,William,Mary,Fred,Doris,Albert,Annie |
Wife's Name and Maiden Name | |
Remarriage of Widow | |
Children's Christian Name(s) | |
Family Connection to Roll of Honour |
Regiment at Enlistment | Border Regiment |
---|---|
Battalion at Enlistment | 8th |
Rank at Enlistment | Pte. |
Naval Vessels Served | |
Service Number at Enlistment | 15789 |
Date of Enlistment | 14/9/1914 |
Place of Enlistment | Whitehaven |
Other Regiment | |
Other Battalion | |
Other Rank | |
Date of Transfer to other Regiment | |
Service Facts | Embarked in France 26/9/1915 Promoted Lance Corporal 7/1/1016 |
Battalion Diary or Nautical Facts |
Age at Death | 22 |
---|---|
Date of Death | 27th Aug 1916 |
Regiment at Death | Border Regiment |
Battalion/Vessel at Death | 8th |
Rank at Death | L. Cpl. |
Circumstances of Death | Killed in Action |
Service Number at Death | 15789 |
Field of Action at Death | France |
Place of Death | Somme |
Battle at Death | Battle of the Somme |
Grave/Memorial Image | No image. |
Location of Grave/Memorial | THIEPVAL MEMORIAL |
Grave Position | Pier and Face 6 A and 7 C. |
Commonwealth War Graves Commission Link | https://www.cwgc.org/find-war-dead/casualty/814200/sunderland,-karl-clarence/ |
Grave/Memorial Country | France |
Private Memorial | Methodists church Cleator Moor ,St Johns war memorial |
Notes |
---|